
Paradise Palms Villas is a resort-style community conveniently located in Kissimmee, only minutes from Disney World, Universal, and other popular area attractions. The spacious villas have open plan living and come with Lennar's "Everything's Included" promise and fully maintained lawns.
Residents of Paradise Palms Villas have access to many amenities including a stunning 9,500-square-foot clubhouse, sauna, movie theatre, game room and Internet lounge. There is also a state-of-the-art fitness center, basketball and volleyball courts, and lit tennis courts. The resort-style swimming pool includes a waterfall and grotto, a spa, slide, kid's pool, and a poolside tiki bar and grill.
Amenities Include:
- Clubhouse
- Fitness Center
- Gated
- Greenbelt
- HOA
- Lake Pond
- Picnic Area
- Pond
- Security
- Splash Park
- Sport Court
- Swimming Pool
- Tennis Court
- Tot Lot
- Water Front Lot
I’m one of the best Orlando Villa Realtors. Please contact me today to start looking for your dream vacation villa.
-
$228,0004 beds, 3 baths1,902 sqft lot 2,178 sqftMLS O5572714
-
5 beds, 4 baths2,024 sqft lot 2,178 sqftMLS S4858542
-
$224,9004 beds, 3 baths1,902 sqft lot 2,178 sqftMLS O5567435
-
5 beds, 5 baths3,015 sqft lot 4,356 sqftMLS O5566422
-
$225,5004 beds, 3 baths1,902 sqft lot 2,178 sqftMLS O5565490
-
5 beds, 5 baths3,015 sqft lot 4,356 sqftMLS S4857556
-
$340,0005 beds, 5 baths3,015 sqft lot 4,791 sqftMLS O5563894
-
$330,0006 beds, 5 baths3,015 sqft lot 4,791 sqftMLS O5563143
-
$324,9005 beds, 6 baths3,081 sqft lot 4,356 sqftMLS S4857278
-
$259,9005 beds, 4 baths2,024 sqft lot 2,178 sqftMLS O5561954
-
$358,9006 beds, 5 baths3,291 sqft lot 4,791 sqftMLS O5560827
-
$374,9005 beds, 5 baths3,015 sqft lot 4,791 sqftMLS O5559449
-
$249,9004 beds, 3 baths1,902 sqft lot 2,178 sqftMLS O5558958
-
$369,9006 beds, 5 baths3,291 sqft lot 4,791 sqftMLS S4856131
-
$199,9004 beds, 3 baths1,884 sqft lot 2,178 sqftMLS O5555266
-
5 beds, 5 baths3,015 sqft lot 4,356 sqftMLS O5550978
-
5 beds, 5 baths3,015 sqft lot 4,356 sqftMLS T2916179
-
$275,9904 beds, 3 baths1,902 sqft lot 2,178 sqftMLS S4853648
-
$300,0004 beds, 3 baths1,902 sqft lot 2,178 sqftMLS O5546435
-
$225,0004 beds, 3 baths1,902 sqft lot 2,178 sqftMLS O5544931
-
$270,0004 beds, 3 baths1,914 sqftMLS O5541242
-
$349,9005 beds, 5 baths3,015 sqft lot 4,791 sqftMLS O5535867
-
$390,0005 beds, 5 baths3,015 sqft lot 4,791 sqftMLS S4850776
-
$215,9904 beds, 3 baths1,884 sqft lot 2,178 sqftMLS O5528546
-
$225,0004 beds, 3 baths1,884 sqft lot 2,178 sqftMLS O5525759
-
4 beds, 3 baths1,902 sqft lot 2,178 sqftMLS O5520611
-
4 beds, 3 baths1,902 sqft lot 2,178 sqftMLS O5515887
-
$300,0005 beds, 4 baths2,024 sqft lot 2,178 sqftMLS S4846660
-
$394,0006 beds, 5 baths3,291 sqft lot 4,356 sqftMLS O5511745
-
$399,0005 beds, 6 baths3,081 sqft lot 4,356 sqftMLS S4846034

Distinctive Property Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/23/18 5:18 PM PDT.
This IDX is (c) Diverse Solutions 2018.