|
Income-Ready | 6 Bedrooms | 5.5 Bathrooms | Private Pool (heated) home is the perfect blend of vacation and investment potential. Resort is approved for short-term rental. This home is it's ready to welcome guests"”or become your personal Florida getaway. Step inside and enjoy the spacious, open-concept living and dining areas, perfect for entertaining family or vacationers. The fully-equipped kitchen. The highlight? A private screened-in pool and spa, complete with a brand-new pool heating system for worry-free maintenance and year-round enjoyment. Whether you're relaxing in the Florida sun or cooling off after a day at the parks, this backyard oasis is a major guest favorite. All 6 bedrooms are generously sized, including multiple ensuite options, ideal for large groups or multi-generational stays. With 4.5 well-appointed bathrooms, everyone has their own space and comfort. Meet your new property today!
Property Type(s):
Single Family
| Last Updated | 11/3/2026 | Tract | VERANDA PALMS |
|---|---|---|---|
| Year Built | 2010 | Community | 34746 - Kissimmee (West of Town) |
| Garage Spaces | 2.0 | County | Osceola |
Price History
| Prior to Sep 19, '25 | $553,900 |
|---|---|
| Sep 19, '25 - Oct 13, '25 | $549,900 |
| Oct 13, '25 - Oct 14, '25 | $548,900 |
| Oct 14, '25 - Oct 15, '25 | $547,900 |
| Oct 15, '25 - Oct 16, '25 | $546,900 |
| Oct 16, '25 - Dec 19, '25 | $546,500 |
| Dec 19, '25 - Jan 30, '26 | $543,500 |
| Jan 30, '26 - May 16, '26 | $542,500 |
| May 16, '26 - May 28, '26 | $539,500 |
| May 28, '26 - Jun 5, '26 | $534,500 |
| Jun 5, '26 - Jul 3, '26 | $530,500 |
| Jul 3, '26 - Jul 30, '26 | $529,500 |
| Jul 30, '26 - Aug 14, '26 | $524,500 |
| Aug 14, '26 - Aug 25, '26 | $523,500 |
| Aug 25, '26 - Sep 8, '26 | $522,500 |
| Sep 8, '26 - Sep 21, '26 | $520,500 |
| Sep 21, '26 - Oct 19, '26 | $519,500 |
| Oct 19, '26 - Oct 30, '26 | $518,500 |
| Oct 30, '26 - Nov 3, '26 | $514,500 |
| Nov 3, '26 - Today | $513,500 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator |
| AREA | 34746 - Kissimmee (West of Town) |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting, Other |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 999.75 |
| INTERIOR | High Ceilings |
| LOT | 5663 sq ft |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | VERANDA PALMS |
| TAXES | 6616.88 |
| UTILITIES | Sewer Connected |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Wells to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Aria Pedroso, CHARLES RUTENBERG REALTY ORLANDO, 407-622-2122
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/13/26 8:24 PM PST.
This IDX solution is (c) Diverse Solutions 2026.